- Home page
- The race
- History
The race - History of the Route du Rhum
2006 : A fine vintage!
This 8th episode of the legendary single-handed transatlantic race will remain marked by the amazing sprint by Lionel Lemonchois, winner of the much prized 60 foot multihull category aboard Gitana 11. Covering the distance between Saint Malo and Pointe à Pitre in 7 days 17 hours and 19 minutes, the Norman sailor pulverised Laurent Bourgnon’s previous record by over 4 days, at a breathtaking average speed of 19.11 knots in solo configuration! The other major feat of arms in this edition of the race was the epic duel between Roland Jourdain (Sill et Véolia) and Jean Le Cam (VM Matériaux), which gave rise to a thrilling final. After 3,510 miles, just 26 minutes separated them at the finish, enabling Jourdain to enter into Rhum legend.
With 74 skippers at the start, more than 1.2 million visitors over a 10 day period hosted at the 7,000 m2 race village and 250,000 people thronging to the coast to view the start, there was a lot for the organisers, partners and host towns (Saint Malo primarily), to smile about. "I’d like to thank the organisers who, through their commitment and expertise, have managed to ensure that the huge success of this fabulous event continues. Of course I’d also like to give special thanks to the skippers and their partners who, through their professionalism and their passion, put on a unique spectacle. The influence exerted by the Route du Rhum relates to the cohesion between every one of its protagonists, professionals and volunteers alike, without whom nothing would be possible" stated Mr Réné Couanau, Deputy-Mayor of Saint Malo.
Of the 74 boats that took the start, 62 made it to Guadeloupe and 61 were ranked. For Race Director, Jean Maurel, these very fine results can be explained: "First off through the skippers’ very good technical know-how, as well as the high level of preparation amongst the boats and finally, thanks to a good weather forecast for part of the fleet. The second half of the fleet had to endure a very big gale, but held up very well. The fact that the start of the race was mild enabled a fine introduction. The fleet weren’t caught off guard and that has an impact on how things play out in a later storm. All this explains the event’s sporting success."
Success also coloured the media aspect of the event. With 1,000 accredited journalists at the start, over 88 hours of TV broadcasts, 5,200 press articles and 60 radio hours, the Route du Rhum – La Banque Postale is further establishing itself as the queen of French oceanic races. "This 8th edition will be remembered as one synonymous with records: a record line-up at the start, record crowds and a record time for Lionel Lemonchois, who, to use the expression by the President of the Region of Guadeloupe, transformed the Route du Rhum into the Rhum Express" concludes Pierre Bojic, General Manager of Pen Duick.
The rankings
| ORMA | ||
| Rank | Skipper / Boat | Time |
|---|---|---|
| 1 | Gitana 11 - Lionel lemonchois | 7 jours, 17 hours, 19 minutes et 6 seconds |
| 2 | Banque Populaire - Pascal Bidegorry | 8 jours, 4 hours, 25 minutes et 7 seconds |
| 3 | Sodeb'O - Thomas Coville | 8 jours, 13 hours, 39 minutes et 2 seconds |
| 4 | Géant - Michel Desjoyeaux | 8 jours, 13 hours, 48 minutes et 24 seconds |
| 5 | Groupama 2 - Franck Cammas | 8 jours, 17 hours, 55 minutes et 17 seconds |
| 6 | Brossard - Yvan Bourgnon | 9 jours, 0 hours, 40 minutes et 15 seconds |
| 7 | Foncia - Alain Gautier | 9 jours, 16 hours, 14 minutes et 40 seconds |
| 8 | Region Guadeloupe-Terres de Passions - Claude Thelier | 11 jours, 11 hours, 56 minutes et 51 seconds |
| 9 | Sopra Group - Antoine Koch | 12 jours, 0 hours, 59 minutes et 41 seconds |
| 10 | Gitana 12 - Thierry Duprey du Vorsent | 12 jours, 14 hours, 52 minutes et 0 seconds |
| 11 | Madinina - Gilles Lamire | 21 jours, 10 hours, 58 minutes et 50 seconds |
| ABD | Orange Project - Steve Ravussin | Retirement |
| IMOCA | ||
| Rank | Skipper / Boat | Time |
|---|---|---|
| 1 | Sill et Veolia - Roland Jourdain | 12 jours, 11 hours, 58 minutes et 58 seconds |
| 2 | VM Matériaux - Jean Le Cam | 12 jours, 12 hours, 26 minutes et 58 seconds |
| 3 | Virbac-Paprec - Jean-Pierre Dick | 12 jours, 20 hours, 27 minutes et 58 seconds |
| 4 | Brit Air - Armel Le Cléac'h | 13 jours, 3 hours, 57 minutes et 17 seconds |
| 5 | Temenos II - Dominique Wavre | 13 jours, 9 hours, 20 minutes et 3 seconds |
| 6 | Artemis - Brian Thompson | 13 jours, 17 hours, 32 minutes et 20 seconds |
| 7 | Safran - Marc Guillemot | 16 jours, 17 hours, 57 minutes et 26 seconds |
| 8 | Roxy - Anne Liardet | 17 jours, 0 hours, 52 minutes et 44 seconds |
| 9 | Maisonneuve Basse Normandie - JB Dejeanty | 18 jours, 11 hours, 39 minutes et 29 seconds |
| 10 | Adriana Karembeu Paris - Philippe Fiston | 22 jours, 7 hours, 26 minutes et 43 seconds |
| ABD | Delta Dore - Jeremy Beyou | Retirement |
| ABD | PRB - Vincent Riou | Retirement |
| Classe 2 multicoque | ||
| Rank | Skipper / Boat | Time |
|---|---|---|
| 1 | Crêpes Whaou ! - Franck-Yves Escoffier | 11 jours, 17 hours, 28 minutes et 11 seconds |
| 2 | Trilogic - Eric Bruneel | 13 jours, 14 hours, 49 minutes et 3 seconds |
| 3 | Laiterie de Saint-Malo - Victorien Erussard | 16 jours, 18 hours, 29 minutes et 54 seconds |
| 4 | Deleage & DIAZO - Loic Escofier | 18 jours, 10 hours, 35 minutes et 34 seconds |
| 5 | Négocéane - Roger Langevin | 21 jours, 17 hours, 20 minutes et 48 seconds |
| 6 | Gifi - Dominique Demachy | 23 jours, 2 hours, 21 minutes et 24 seconds |
| ABD | Jean Stalaven - Pascal Quintin | Retirement |
| ABD | Le Bon Marche - Rive Gauche - Anne Caseneuve | Retirement |
| Classe 3 multicoque | ||
| Rank | Skipper / Boat | Time |
|---|---|---|
| 1 | Imagine-Institut des Maladies Génétiques - Pierre Antoine | 22 jours, 12 hours, 52 minutes et 38 seconds |
| ABD | Ideal Stelrad - Ross Hobson | Retirement |
| ABD | Switch.fr - Charlie Capelle | Retirement |
| Classe 1 monocoque | ||
| Rank | Skipper / Boat | Time |
|---|---|---|
| 1 | Antilles-Sails.com - Philippe Chevallier | 23 jours, 22 hours, 51 minutes et 42 seconds |
| 2 | Jeunes Dirigeants - Pierre-Yves Guennec | 24 jours, 1 hours, 52 minutes et 10 seconds |
| 3 | TAT Express - Arnaud Dhallenne | 25 jours, 0 hours, 48 minutes et 18 seconds |
| 4 | Ville de Dinard - Bruno Reibel | 25 jours, 10 hours, 24 minutes et 50 seconds |
| Classe 2 monocoque | ||
| Rank | Skipper / Boat | Time |
|---|---|---|
| 1 | Artforms - Kip Stone | 17 jours, 22 hours, 36 minutes et 28 seconds |
| 2 | Vedettes de Bréhat Cap Marine - Servane Escoffier | 19 jours, 0 hours, 25 minutes et 43 seconds |
| 3 | Cap Guadeloupe 971 - Luc Coquelin | 22 jours, 8 hours, 1 minutes et 4 seconds * * Après bonnification |
| 4 | AOI Solidarité Dentaire Internationale - Denis Douillez | 25 jours, 3 hours, 39 minutes et 24 seconds |
| Classe 3 monocoque | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Skipper / Boat | Time | |||||
| 1 | Roaring Forty - Michel Kleinjans | 23 jours, 20 hours, 35 minutes et 29 seconds | |||||
| 2 | DangerousWhenWet - Aurélia Ditton | 25 jours, 2 hours, 26 minutes et 22 seconds | |||||
| DNF | Fantasy Forest - Alain Grinda | Hors Temps | |||||
| ABD | A Fond Contre la Spondylarthrite - Didier Le Villain | Retirement | |||||
| ABD | Charter Regis Guillemot Martinique - Regis Guillemot | Retirement | |||||
| ABD | La Promesse - Jankees Lampe | Retirement | |||||
| Classe 40 | ||
| Rank | Skipper / Boat | Race time |
|---|---|---|
| 1 | philsharpracing.com - Phil Sharp | 18 jours, 10 hours, 21 minutes et 18 seconds |
| 2 | Oyster Funds - Gildas Morvan | 19 jours, 8 hours, 52 minutes et 0 seconds |
| 3 | Bolands Mill - Ian Munslow | 21 jours, 9 hours, 45 minutes et 31 seconds |
| 4 | Cotes d'Armor - Pierres et Mer - Philippe le Gros | 21 jours, 18 hours, 18 minutes et 59 seconds * * Après bonnification |
| 5 | Le Comptoir Immobilier - Guillaume Voizard | 22 jours, 10 hours, 10 minutes et 40 seconds |
| 6 | Appart'City - Yvan Noblet | 22 jours, 13 hours, 16 minutes et 9 seconds |
| 7 | Chocolats Monbana - Damien Grimont | 22 jours, 14 hours, 9 minutes et 40
seconds At the average speed of 6.53 knots. |
| 8 | Atao Audio System - Dominic Vittet | 22 jours, 14 hours, 26 minutes et 17 seconds |
| 9 | IXSEA - Olivier Rabine | 22 jours, 16 hours, 25 minutes et 50 seconds |
| 10 | Tchuda Popka 2 - Gw Catherine | 22 jours, 22 hours, 13 minutes et 45 seconds * * Après bonnification |
| 11 | Guyader L'Esprit de la Mer - Gery Trentseaux | Arrivé le 21/11/2006 à 13:42:50, en 23 jours, 0 hours, 40 minutes et 50 seconds At the average speed of 6.41 knots. |
| 12 | Nous Entreprenons - Jacques Fournier | 23 jours, 3 hours, 14 minutes et 37 seconds |
| 13 | Destination Calais - Pierre-Yves Chatelain | 23 jours, 10 hours, 38 minutes et 28 seconds |
| 14 | Cap VAD - Thibaud Derville | 23 jours, 11 hours, 1 minutes et 25 seconds |
| 15 | Jardin Bio Equitable - Benoit Parnaudeau | 23 jours, 12 hours, 18 minutes et 50 seconds |
| 16 | FNAIM Pays de Loire - Lionel Regnier | 23 jours, 16 hours, 20 minutes et 33 seconds |
| 17 | Cinémas Cinéfil.com - JE Criquioche | 23 jours, 21 hours, 29 minutes et 5 seconds |
| 18 | Paca Entrprendre - Cecile Poujol | 23 jours, 21 hours, 29 minutes et 46 seconds |
| 19 | Lexibook - Hervé Papin | 23 jours, 22 hours, 47 minutes et 11 seconds |
| 20 | Siegenia-Aubi - Marc Lepesqueux | 24 jours, 1 hours, 26 minutes et 36 seconds |
| 21 | Nouvelle Caledonie - Yves Ecarlat | 24 jours, 4 hours, 3 minutes et 19 seconds |
| 22 | KNAUF Industries - David Lefebvre | 24 jours, 19 hours, 23 minutes et 42 seconds |
| 23 | Fermiers de Loué - Sarthe - Francois Angoulvant | 25 jours, 10 hours, 51 minutes et 30 seconds |
| ABD | Kenmore Homes - Nick Bubb | Retirement |
| ABD | TMI Technologies - Joe Seeten | Retirement |





































Vincent Riou (FRA) (PRB) takes fifth place in the IMOCA Open 60 Class in the 9th Route du Rhum-La Banque Postale
Breaking the finish line off Pointe-à-Pitre, Guadeloupe at 07hrs 05mins 52 mins today (Monday, CET/Paris) (Monday 06 hrs 05mins 52 mins GMT/ Local 03hrs 05mins 52mins (CET -4hrs)) Vincent Riou on the IMOCA 60 PRB took fifth place in the IMOCA Class in the 9th Route du Rhum-La Banque Postale solo Transatlantic race which started from Saint-Malo, France at 1302hrs (CET) Sunday 31st October.
The elapsed time for PRB is 14 days 18 heures 03 minutes 52 seconds
His average speed is 11.37kts for the distance he sailed of 4026 miles.
Over the theoretical course distance of 3539 miles Vincent Riou’s average speed is 10.00knots
Riou finished 01 day 00 hours 52mins 56secs after IMOCA Open 60 winner Roland Jourdain (Veolia Environnement
Jean-Pierre Dick (FRA) (Virbac-Paprec 3) takes fourth place in the IMOCA Open 60 Class in the 9th Route du Rhum-La Banque Postale
Breaking the finish line off Pointe-à-Pitre, Guadeloupe at 04hrs 13mins 13 mins today (Monday, CET/Paris) (Monday 03 hrs 13mins 13 mins GMT/ Monday 23hrs 13mins 13 mins (CET -4hrs)) Jean-Pierre Dick on the IMOCA 60 Virbac Paprec 3 took fourth place in the IMOCA Class in the 9th Route du Rhum-La Banque Postale solo Transatlantic race which started from Saint-Malo, France at 1302hrs (CET) Sunday 31st October.
The elapsed time for Virbac –Paprec 3 is 14 days 15hours 11minutes 13seconds
His average speed is 11.36kts for the distance he sailed of 3998 miles.
Over the theoretical course distance of 3539 miles Jean Pierre Dick’s average speed is 10.08knots
Dick finished 22hrs 00mins 17 secs after IMOCA Open 60 winner Roland Jourdain (Veolia Environnement
Rookie IMOCA Open 60 skipper Christopher Pratt is suffering from a complete lack of power on DCNS 1000 due to a problem with the engine of his boat.
The engine failed Thursday and since then he has been running with almost no power. He is navigating off a small hand held GPS.
“Thursday morning I tried to repair the engine but it is the injection pump and so I have been unable to use it and so have no means of recharging the batteries. I have been in virtual blackout since then. I have a little help from the solar power but have been racing with no computer, no pilot, no keel motor, no nav station. There is just the small hand held GPS which I have a waypoint in, and with a little sun have managed to fire up the computer a couple of times. I have been carefully trying to build up enough power in the batteries to use the pilot a little and navigate a little.
But the last two days there has been really very little wind. As soon as I drop the helm it goes through 360 degrees, so I have to steer all the time. I have tried everything. Ive had a pouffe at the helm and steered with my feet as well as my arms and hands. I have not been able to move off the helm much since Thursday. I just go to make some food, then get back to the helm and sleep there. I think I should get to Guadeloupe Tuesday evening.”