The Race
History of the Route du Rhum
include ("../s00_commun/sousNavHisto.thtm"); ?>1982 :
This second edition was once again a popular success with 52 competitors, 300 journalists and thousands
of spectators turning up for the start. A new era had begun with the launch of the Argos system to ensure
safety and to promote the race with daily updates on positions.
All the great names of French and international yachting were present for this race, which had already become
a legendary event in the ocean racing calendar.
The race only really began a week after the start and a number of yachtsmen were forced to retire due to a series
of low-pressure areas in the first few days. By then, it was Marc Pajot, who had already experienced problems
with the structure of his catamaran Elf Aquitaine, who was leading the race.
Pajot would only announce the problems he was having at the point when he would have to leave his boat, and a
35-minute stopover for repairs in Martinique allowed him to reach Guadeloupe and win the race after 18 days of
sailing, ten hours or so ahead of Bruno Peyron and Mike Birch.
This edition led to a wave of enthusiasm for catamarans in the next series of designs and would be remembered
for the determination of Philippe Poupon, who finished ninth, after sailing almost all the race with half a rudder and half a daggerboard.
There was also a lot of debate about the rescue of the Australian Ian Johnston, following his capsize, by Olivier Moussy,
who in the end remained unranked because of his rescue mission.
1982 : the rankings
| Position | Skipper | Boat | Time |
|---|---|---|---|
| 1 | Marc Pajot | Elf-Aquitaine | 18d 01h38'00" |
| 2 | Bruno Peyron | Jaz | 18d 11h46'22" |
| 3 | Mike Birch | Vital | 18d 13h44'06" |
| 4 | Eric Loizeau | Gauloises IV | 19d 00h27'26" |
| 5 | Alain Gabbay | Charles-Heidsieck | 19d 00h41'00" |
| 6 | Jacques Petith | Kriter X | 19d 06h45'01" |
| 7 | Olivier de Kersauson | Jacques-Ribourel | 19d 12h59'10" |
| 8 | Yvon Fauconnier | Umupro-Jardin | 19d 06h45'01" |
| 9 | Philippe Poupon | Fleury Michon | 19d 15h55'56" |
| 10 | Michel Malinovski | Kriter VIII | 19d 16h15'38" |
| 11 | Yves Le Cornec | Télégramme de Brest | 19d 18h57'22" |
| 12 | Loïc Caradec | Royale | 20d 01h09'08" |
| 13 | Y. Gallot-Lavallée | C.G.A | 20d 12h59'05" |
| 14 | Robin Knox Johnston | Olympus III | 20d 20h19'50" |
| 15 | Olivier Moussy* | Sharp Vidéo | 20d 21h23'49" |
| 16 | François Forestier | Lejaby-Rasurel | 21d 16h07'27" |
| 17 | Loïc Peyron | La Baule-Télétota | 21d 20h55'32" |
| 18 | Eugène Riguidel | William-Saurin | 22d 01h28'11" |
| 19 | Pierre Follenfant | Charente-Maritime | 22d 02h36'10" |
| 20 | Florence Arthaud | Biotherm II | 22d 05h36'49" |
| 21 | Jean-Claude Parisis | Champagne-Charlie | 22d 15h19'02" |
| 22 | Joël Charpentier | Wild Rocket | 23d 03h48'32" |
| 23 | Philippe Walwyn | Skyjack | 23d 12h10'32" |
| 24 | Klaus Schrodt | Aspen | 23d 18h25'12" |
| 25 | Walter Green | As-Eco | 24d 03h31'44" |
| 26 | -Patrice Carpentier | Spra-1 | 24d 16h47'05" |
| 27 | J.B. Mothes-Massé | Dirickx | 24d 18h02'00" |
| 28 | J.P. Derunes | Le Monde de la Mer | 24d 19h52'22" |
| 29 | Michel Ralys | Créateur d'Entreprises | 25d 07h31'19" |
| 30 | Hervé Laurent | Société-Collyer | 26d 07h41'35" |
| 31 | Jacques Pallasset | Brise | 28d 03h09'00" |
* Not officially ranked following a decision by the Race Committee after the rescue of the Australian Ian Johnston on the 18th November



