The Race
History of the Route du Rhum
include ("../s00_commun/sousNavHisto.thtm"); ?>1986 :
Thirty three competitors lined up for the start of one of the most difficult editions
in terms of the weather, where the fleet was decimated in the Bay of Biscay leading to
many capsizing, and major damage leading two thirds of the competitors to retire,
including Eric Tabarly, picked up by his old Pen Duick VI.
This third edition was won hands down by Philippe Poupon on Fleury Michon VIII two days
ahead of Bruno Peyron, once again second, and ahead of Lionel Péan, who offered a new
approach to the race in terms of tactics and showed the strengths of trimarans over catamarans.
But it was above all the disappearance of Loïc Caradec following the capsize of his maxi-catamaran Royale,
which was to upset the race fraternity to the extent that this tragedy would lead to limits being placed
on the size of boats sailed single-handed in future editions.
1986 : the rankings
| Position | Skipper | Boat | Time |
|---|---|---|---|
| 1 | Philippe Poupon | Fleury-Michon VIII | 14d 15h57'15" |
| 2 | Bruno Peyron | Ericsson | 16d 17h04'43" |
| 3 | Lionel Péan | Hitachi | 17d 07h04'43" |
| 4 | Mike Birch | TAG-Heuer | 17d 09h28' |
| 5 | Loïck Peyron | Lada-Poch | 18d 01h44' |
| 6 | Jean Maurel | Elf-Aquitaine II | 19d 10h07' |
| 7 | François Boucher | Ker Cadelac | 20d 05h08' |
| 8 | Pascal Herold | Dupon Duran | 21d 10h14' |
| 9 | Stéphane Touloupe | Tressitherm-Infractable | 21d 22h54' |
| 10 | Gérard Montariol | Espace Gard | 23d 00h18' |
| 11 | Florence Arthaud | Energie et Communication | 23d 00h19' |
| 12 | Pierre Lenormand | MACIF | 23d 07h50' |
| 13 | Walter Green | Sebago | 23d 10h14' |



